Low and High Carbon Steel Wire, Galvanized Steel Wire
High carbon steel wire, low carbon steel wire, galvanized steel wire, bead wire and hose wire can be manufactured with different materials and different wire diameters.
Product | Material | Diameter (mm) |
---|---|---|
High carbon steel wire | 60#, 65#, 70#, 80# | 1.85 |
2.1 | ||
3.8 | ||
4.5 | ||
Low carbon steel wire | Q195 | 2.11 |
3.77 | ||
3.4 | ||
4.19 | ||
Galvanized steel wire | Q195 | 0.9 |
1.25 | ||
1.6 | ||
2 | ||
2.5 | ||
3.15 | ||
Galvanized steel core strands | 45#, 60#, 65#, 70#, 80# | 7/1.0 |
7/1.2 | ||
7/1.4 | ||
7/1.6 | ||
7/2.76 | ||
7/2.65 | ||
7/3.1 | ||
7/3.43 | ||
19/2.0 | ||
19/2.25 | ||
Bead wire | 72# | 0.8 to 0.9 |
0.96 to 1.0 | ||
1.1 to 1.5 | ||
80# | 0.8 to 0.9 | |
0.96 to 1.0 | ||
1.1 to 1.5 | ||
Hose wire | 72# | 0.2 to 0.25 |
72# | 0.3 to 0.38 | |
72# | 0.4 to 0.6 | |
80# | 0.3 to 0.38 |
Inquiry for Our Product
Boegger Industech Limited
E-mail:
sales@zoo-mesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.